Winamax - Chef de projet SEA (H/F) - Paris
Full TimeBookmark Details
Winamax est une entreprise dynamique et innovante qui repousse les limites de l’industrie du jeu en ligne. Leader du poker et des paris sportifs en France avec respectivement 350 000 joueurs et 500 000 parieurs mensuels. Notre identité repose sur la créativité et l’audace : “work hard, play harder” aurait pu être écrit pour Winamax ! Nous nous engageons à offrir à nos joueurs une expérience exceptionnelle, combinant technologie de pointe, divertissement passionnant et services toujours plus qualitatifs.
Au cœur de Paris, nos locaux et les divers avantages proposés (salle de sport, cours collectifs, massages, barbecues tout l’été, soirées régulières…) font de notre entreprise un lieu vraiment atypique. Réunis dans les mêmes bureaux, la passion commune de tous pour les jeux, ainsi que notre culture internationale, influencée par nos équipes espagnoles, allemandes et portugaises, constituent la véritable force de notre entreprise.
Et si tu avais un futur dans le jeu ?
À PROPOS DU POSTE
Rejoins l’équipe Marketing de Winamax pour structurer et faire évoluer notre stratégie d’acquisition Search sur plusieurs marchés européens. En tant que Chef·fe de Projet SEA, tu piloteras nos campagnes paid (Google Ads, Apple Search Ads…) avec une approche orientée performance, tout en construisant des ponts entre SEA, SEO et ASO pour renforcer l’impact de nos leviers d’acquisition.
DESCRIPTIF DU POSTE
Piloter la stratégie SEA :
• Définir une stratégie d’acquisition Search orientée performance.
• Structurer et déployer les campagnes sur les différents canaux (Google Ads, Apple Search Ads…).
• Répartir et ajuster les budgets selon les objectifs business et les priorités marché.
Suivre et optimiser la performance :
• Assurer le suivi quotidien des campagnes et des KPIs (CPA, ROAS, etc.).
• Identifier les axes d’optimisation et mettre en œuvre des ajustements ciblés.
• Tester de nouveaux leviers, formats ou audiences dans une logique d’amélioration continue.
Développer une approche Search 360° :
• Lancer les bases d’une stratégie ASO.
• Créer des ponts avec le SEO et assurer une cohérence globale des canaux.
• Collaborer avec les autres équipes acquisition pour aligner paid et organique.
Contribuer à la stratégie Search et Growth :
• Travailler avec les équipes Produit, Data et Créa pour optimiser les parcours liés aux canaux Search.
• Participer à la définition des priorités d’acquisition et à la coordination des leviers (SEA, SEO, ASO).
• Assurer une veille active sur les innovations Search, les formats et la concurrence.
STACK TECHNIQUE
• Outils d’activation : Google Ads, Search Ads 360, Apple Search Ads
• Analytics & tracking : Google Analytics 4, Google Tag Manager, Appsflyer, Adjust
• Environnements : App stores (iOS / Android), campagnes multi-paysAttribution & mesure : Solutions de tracking mobile, postbacks, attribution multi-touch
• Collaboration & coordination : Interfaçage avec les équipes Data, Produit, SEO & Créa
PROFIL RECHERCHÉ
Ce poste est fait pour toi si :
• Tu as 4 à 5 ans d’expérience en SEA, idéalement en agence ou chez un annonceur mobile-first.
• Tu es à l’aise avec la gestion de campagnes complexes (plusieurs verticales, plusieurs marchés).
• Tu es motivé(e) par des sujets en structuration : Apple Search Ads, ASO, SEO.
Tes principaux atouts :
• Capacité à embarquer et fédérer autour des sujets Search
• Autonome, structuré(e), avec une vraie logique de construction
• Curieux(se), proactif(ve) et orienté(e) résultats
Les plus :
• Tu as une bonne maîtrise des outils d’activation et d’analyse de performance : Google Ads, SA360, GA4.
• Tu es à l’aise dans un environnement mobile : Apple Search Ads, UAC, app stores (iOS / Android).
• Tu possèdes de solides connaissances en tracking, mesure et attribution (GTM, Adjust / Appsflyer).Tu as une expérience confirmée dans la gestion de stratégies d’acquisition complexes (multi-leviers, multi-marchés).
• Langue : anglais professionnel requis.
MODALITÉS ASSOCIÉES AU POSTE
• Poste à pourvoir en CDI temps plein (35h/semaine) exclusivement
• Lieu de travail : Paris intra-muros
• Date de démarrage : ASAP
• Rémunération selon le profil
• Télétravail partiel possible
• Modalités de travail exclues : mi-temps, freelance, job étudiant, contrat en alternance
PROCESS DE RECRUTEMENT
• Screening RH (30/45 minutes)
• Cas pratique (90 min)
• Entretien avec Morad, Responsable Acquisition Digitale & Ollivier, Head of growth (60 min)
Afin de garantir une expérience candidat optimale, les processus de recrutement chez Winamax durent, en moyenne, entre 2 et 4 semaines.
Si le poker ou les paris sportifs ne sont pas des arguments suffisants, nous en avons d’autres !
Job Overview
Sign Up
Forgotten Password
Cart
Basket
Privacy Overview
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_298125152 | 2 years | This cookie is installed by Google Analytics. |
_ga_EFGJM5VJNB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_17516898_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
Cookie | Duration | Description |
---|---|---|
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
loglevel | never | No description available. |
Cookie | Duration | Description |
---|---|---|
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_298125152 | 2 years | This cookie is installed by Google Analytics. |
_ga_EFGJM5VJNB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_17516898_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_298125152 | 2 years | This cookie is installed by Google Analytics. |
_ga_EFGJM5VJNB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_17516898_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_298125152 | 2 years | This cookie is installed by Google Analytics. |
_ga_EFGJM5VJNB | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_17516898_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
loglevel | never | No description available. |
Cookie | Duration | Description |
---|---|---|
loglevel | never | No description available. |
Cookie | Duration | Description |
---|---|---|
loglevel | never | No description available. |
Share
Facebook
Twitter
LinkedIn
Telegram
Tumblr
WhatsApp
VK
Mail